Size Chart
XL(18-20) 2XL(22-24) 3XL(26-28)
CHEST(I N) 36-39" 32-34" 36-39"
WAIST(IN) 38-41" 34-36" 38-41"
HIP(IN) 40-43" 36-38" 40-43"
90% Polyester 10% Spandex
Model is wearing size 2XL
Imported
Size Chart
XL(18-20) 2XL(22-24) 3XL(26-28)
CHEST(I N) 36-39" 32-34" 36-39"
WAIST(IN) 38-41" 34-36" 38-41"
HIP(IN) 40-43" 36-38" 40-43"
90% Polyester 10% Spandex
Model is wearing size 2XL
Imported